
With the new generation’s major step up in technology and stunning looks, the RS adds the highest specification brakes, the most advanced handling set-up and sets a new benchmark as THE most powerful Street Triple ever.
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 3.1 in |
Stroke | 2.1 in |
Compression | 13.25:1 |
Max Power | 95.6 kW / 12000 rpm |
Max Torque | 59 ft-lb / 9500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
Front Brake | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
Rear Brake | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Width Handlebars | 31.2 in |
Height Without Mirror | 41.9 in |
Seat Height | 32.9 in |
Wheelbase | 55.1 in |
Rake | 23.2 º |
Trail | 3.8 in |
Tank Capacity | 4 gal |
Wet Weight | 188 kg |
Fuel Consumption | 52.8 mpg (5.4 litres / 100 km) |
CO2 Figures | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Cosmic Yellow |
Silver Ice |
Carnival Red |