
Aggressive new style, 120PS of Moto2™-derived performance, advanced rider technology and the next level in the Street R’s commanding ride – the new generation is here.
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 3.1 in |
Stroke | 2.1 in |
Compression | 13.25:1 |
Max Power | 88.3 kW / 11500 rpm |
Max Torque | 59 ft-lb / 9500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
Front Brake | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
Rear Brake | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Width Handlebars | 31.2 in |
Height Without Mirror | 41.2 in |
Seat Height | 32.5 in |
Wheelbase | 55.2 in |
Rake | 23.7 º |
Trail | 3.9 in |
Tank Capacity | 4 gal |
Wet Weight | 189 kg |
Fuel Consumption | 52.8 mpg (5.4 litres / 100 km) |
CO2 Figures | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Crystal White |
Silver Ice |