
With the world’s largest production motorcycle engine at 2,500cc, the new Rocket 3s deliver more power, 11% up on the previous generation, and the highest torque of any production motorcycle you can buy with 163 LB-FT @4,000 rpm. Combining imposing muscular stance and magnificent style, the highest levels of technology, Triumph’s class-leading handling, all of the Rocket’s world-renowned presence and all-day easy riding capability, the new Rockets are in a class of their own.
Engine Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 110.2 |
Stroke | 85.9 |
Compression | 10.8:1 |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque-assist |
Gearbox | 6-speed |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster, 4.7in (120mm) travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 4.2in (107mm) rear wheel travel. |
Front Brake | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brake | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
Width Handlebars | 35 in |
Height Without Mirror | 41.9 in |
Seat Height | 30.4 in |
Wheelbase | 66 in |
Rake | 27.9 º |
Trail | 5.3 in |
Dry Weight | 642 lbs |
Fuel Consumption | 6.82 l/100km (32.43 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
Red Hopper Sapphire Black |