
An exclusive opportunity to own a piece of motorcycling history.
Contrasting black side panels and mudguard set-off the Final Edition’s racing-inspired Competition Green metallic paint scheme, while hand painted gold-line detailing beautifully complements the gold heritage logo and Final Edition seat cowl branding – combining to create a design scheme that blends a celebration of the Thruxton’s racing history with contemporary design flair.
Each Thruxton Final Edition is supplied with an exclusive alternator badge. Featuring a gold-finished surround and ‘Final Edition’ graphic infill, this special part can either be fitted to the bike or simply displayed and admired as a unique tribute to this iconic machine.
Owners of the Final Edition models sold worldwide will each receive an individually numbered Certificate of Authenticity. Featuring the bike’s unique Vehicle Identification Number (VIN), this document celebrates 19 years of production and is signed by the Thruxton 1200 design team and Triumph CEO, Nick Bloor.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm mm |
Stroke | 80 mm mm |
Compression | 12.1:1 |
Max Power | 77 kW / 7500 rpm |
Max Torque | 82.6 ft-lb / 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin brushed silencers |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel cradles |
Swingarm | Twin-sided, aluminium - Clear anodized |
Front Wheel | 32-spoke 17 x 3.5 in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5 in, aluminium rims |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Front Brake | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brake | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Width Handlebars | 29.3 in |
Height Without Mirror | 40.6 in |
Seat Height | 31.9 in |
Wheelbase | 55.7 in |
Rake | 22.8 º |
Trail | 3.6 in |
Tank Capacity | 3.8 gal |
Dry Weight | 434 lbs |
Competition Green |