
The original British custom classic. Flawlessly finished in chrome, with exquisitely hand-crafted red and black paint scheme. Available for one year only.
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 3.8 in |
Stroke | 3.1 in |
Compression | 10.0:1 |
Max Power | 57 kW / 6100 rpm |
Max Torque | 78.2 ft-lb / 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 |
Rear Wheel | Wire 32-spoke, 16 x 3.5 |
Front Tyre | MT 90 B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage and preload adjustment |
Front Brake | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Rear Brake | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Width Handlebars | 35.8 in |
Height Without Mirror | 41.5 in |
Seat Height | 27.8 in |
Wheelbase | 59.1 in |
Rake | 25.3 º |
Trail | 3.6 in |
Tank Capacity | 3.2 gal |
Wet Weight | 263 kg |
Fuel Consumption | 60.9 mpg (4.5 l/100km) |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Chrome / Diablo Red |