
Muscular, thrilling and beautifully evolved, the award-winning Bobber is now available in a unique and distinctive hand-detailed Chrome Edition for one year only.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.8 in |
Stroke | 3.1 in |
Compression | 10.0:1 |
Max Power | 57.5 kW / 6100 rpm |
Max Torque | 78.2 ft-lb / 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 inches |
Rear Wheel | Wire 32-spoke, 16 x 3.5 inches |
Front Tyre | MT 90 B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage |
Front Brake | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Rear Brake | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Width Handlebars | 31.5 in |
Height Without Mirror | 1024 - 1055 mm |
Seat Height | 690 - 700 mm |
Wheelbase | 59.1 in |
Rake | 25.4 º |
Trail | 3.6 in |
Tank Capacity | 3.2 gal |
Wet Weight | 251 kg |
Fuel Consumption | 60.9 mpg (4.6 l/100km) |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Chrome / Jet Black |