
Muscular, thrilling and beautifully evolved, the award-winning Bobber is now available in a unique and distinctive hand-detailed Chrome Edition for one year only.
Engine Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Torque | 78.2 ft-lb / 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Max Power | 57 kW / 6100 rpm |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | 32-spoke, 19 x 2.5in |
Rear Wheel | 32-spoke,16 x 3.5in |
Front Tyre | MT 90 B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage |
Front Brake | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Rear Brake | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Width Handlebars | 31.5 in |
Height Without Mirror | 40.4 in |
Seat Height | 27.2 in |
Wheelbase | 59.1 in |
Rake | 25.4 º |
Trail | 3.6 in |
Dry Weight | 503 lbs |
Tank Capacity | 3.2 gal |
Fuel Consumption | 60.9 mpg (4.6 l/100km) |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Chrome/Jet Black |