
The newly re-named Scrambler 900 comes in three colours, with a classic Triumph Jet Black, a new Carnival Red and Jet Black scheme with striking and contemporary new graphics, plus a new Matt Khaki scheme that celebrates the Scrambler’s iconic off-road heritage.
Engine Type | 900cc twin engine (Euro 5 compliant) |
Capacity | 900 cc |
Bore | 84.6 mm mm |
Stroke | 80 mm mm |
Compression | 11.0:1 |
Max Power | 47.8 kW / 7250 rpm |
Max Torque | 59 ft-lb / 3250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin high-level brushed stainless steel silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin-sided steel fabrication |
Front Wheel | Spoked steel rims, 19’’ x 2.5’’ |
Rear Wheel | Spoked steel rims, 17’’ x 4.25’’ |
Front Tyre | 100/90-19 Metzeler Tourance |
Rear Tyre | 150/70 R17 Metzeler Tourance |
Front Suspension | Ø 41mm forks with cartridge damping. 120mm travel |
Rear Suspension | Twin shocks with adjustable preload. 120mm rear wheel travel |
Front Brake | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
Rear Brake | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
Width Handlebars | 32.9 in |
Height Without Mirror | 46.5 in |
Seat Height | 31.1 in |
Wheelbase | 56.9 in |
Rake | 25.6 º |
Trail | 4.3 in |
Tank Capacity | 3.2 gal |
Wet Weight | 223 kg |
Fuel Consumption | 4.3 litres / 100 km |
CO2 Figures | 99 g/km "EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results." |
Carnival Red / Jet Black |
Matt Khaki Green |
Jet Black |