
The newly re-named Speed Twin 900 comes in three colours, including classic Triumph Jet Black, a Matt Ironstone and a sophisticated new Matt Silver Ice option, with silver and yellow accents.
With its easy confidence-inspiring handling, torque rich performance, class leading technology and stunning original custom style, the Speed Twin 900 is first choice for fun.
Engine Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 11.0 :1 |
Max Torque | 82.6 ft-lb / 4950 rpm |
System | Multi-point, sequential electronic fuel injection |
Exhaust | Brushed 2-into-2 exhaust system with twin brushed silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Max Power | 72 kW / 6750 rpm |
Frame | Tubular steel with aluminum cradle |
Swingarm | Twin-sided, aluminum |
Front Wheel | Cast aluminum alloy, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy, 17 x 5.0 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | 41mm cartridge forks, 4.7 in (120mm) travel |
Rear Suspension | Twin shocks with adjustable preload, 4.7 in (120mm) rear wheel travel |
Front Brake | Twin 305mm discs, Brembo 4-piston fixed calipers, ABS |
Rear Brake | Single 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analog speedometer, analog tachometer, gear position indicator, fuel gauge, range-to-empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars |
Width Handlebars | 29.9 in |
Height Without Mirror | 43.7 in |
Seat Height | 31.8 in |
Wheelbase | 56.3 in |
Rake | 22.8 º |
Trail | 3.7 in |
Dry Weight | 432 lbs |
Tank Capacity | 3.8 gal |
Matt Silver Ice |
Jet Black |
Matte Ironstone |