
With world-beating comfort and all-road capability, the top-of-the-range Rally Explorer is the ultimate large capacity adventure motorcycle.
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 3.5 in |
Stroke | 2.4 in |
Compression | 13.2:1 |
Max Power | 110.4 kW / 9000 rpm |
Max Torque | 95.9 ft-lb / 7000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | Shaft drive |
Clutch | Hydraulic, wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
Front Wheel | Spoked (Tubeless). 21 x 2.15in. |
Rear Wheel | Spoked (Tubeless). 18 x 4.25in. |
Front Tyre | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
Rear Tyre | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
Front Suspension | Showa 49mm, semi-active damping USD forks. 220mm travel. |
Rear Suspension | Showa semi-active damping monoshock, with automatic electronic preload adjustment. 220mm wheel travel. |
Front Brake | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
Rear Brake | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
Width Handlebars | 33.4 in |
Height Without Mirror | 58.7 in |
Seat Height | 875/895 mm |
Wheelbase | 61.4 in |
Rake | 23.7 ยบ |
Trail | 4.4 in |
Tank Capacity | 7.9 gal |
Wet Weight | 261 |
Fuel Consumption | 5.1 l/100km / 55,4 mpg |
CO2 Figures | 119 g/km EURO 5 delaged Regulation (EU) No. 134/2014 Annex VIII |
Matt Khaki Green |
Sapphire Black |
Snowdonia White |