
The benchmark classic crossover adventure bike; incredible capability combined with hand-painted, gold-lined exclusivity.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.8 in |
Stroke | 3.1 in |
Compression | 11.0:1 |
Max Power | 66.2 kW / 7400 rpm |
Max Torque | 81.1 ft-lb / 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel with aluminium cradle |
Swingarm | Twin-sided, aluminium |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/50 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
Front Brake | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brake | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Width Handlebars | 33.1 in |
Height Without Mirror | 47.2 in |
Seat Height | 33.1 in |
Wheelbase | 60.2 in |
Rake | 25.8 º |
Trail | 4.8 in |
Tank Capacity | 4.2 gal |
Wet Weight | 230 kg |
Fuel Consumption | 4.6 litres / 100 km |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Carnival Red / Storm Grey |