
Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 3.1 in |
Stroke | 2.1 in |
Compression | 12.54:1 |
Max Power | 90.4 kW / 11750 rpm |
Max Torque | 58.3 ft-lb / 9350 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed with Triumph Shift Assist |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70ZR17 |
Rear Tyre | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU, 131mm rear wheel travel. |
Front Brake | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
Rear Brake | Single 220 mm disc, Brembo single piston caliper, switchable ABS |
Width Handlebars | 30.5 in |
Height Without Mirror | 42.7 in |
Seat Height | 32.5 in |
Wheelbase | 55.3 in |
Rake | 23.9 ยบ |
Trail | 3.9 in |
Tank Capacity | 4.6 gal |
Dry Weight | 366 lbs |
Silver Ice |
Matt Jet Black |