
The new Street Triple R – now even more accessible and affordable than ever before – combines an all-new aggressive attitude and style with a more responsive 765cc triple engine and a high specification equipment setup.
Its addictive level of performance, together with exceptional low-down and mid-range torque, deliver all the dynamic, agile riding fun that the Street Triple family is renowned for.
Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 3.1 in |
Stroke | 2.1 in |
Compression | 12.5:1 |
Max Power | 86.8 kW / 1200 rpm |
Max Torque | 56.8 ft-lb / 9400 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed with Triumph Shift Assist |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70ZR17 |
Rear Tyre | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down separate function big piston forks (SF-BPF), 115 mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Showa piggyback reservoir monoshock, 134 mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping. |
Front Brake | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, switchable ABS |
Rear Brake | Single 220 mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Width Handlebars | 28.9 in |
Height Without Mirror | 41.9 in |
Seat Height | 32.5 in |
Wheelbase | 55.3 in |
Rake | 23.5 º |
Trail | 3.9 in |
Tank Capacity | 4.6 gal |
Dry Weight | 370 lbs |
Fuel Consumption | 5.1 l/100km |
CO2 Figures | EURO 5 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Matte Silver Ice |
Sapphire Black |