
The new urban-inspired Street Twin edition. Celebrating East London’s vibrant motorcycle culture and featuring a unique EC1 paint scheme and graphics.
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin-sided fabrication |
Front Wheel | Cast aluminium alloy multi-spoke, 2.75” x 18” |
Rear Wheel | Cast aluminium alloy multi-spoke, 4.25” x 17” |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41mm cartridge forks |
Rear Suspension | Twin RSUs with preload adjustment |
Front Brake | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brake | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Width Handlebars | 30.7 in |
Height Without Mirror | 43.7 in |
Seat Height | 30.1 in |
Wheelbase | 57.1 in |
Rake | 25.1 º |
Trail | 4 in |
Dry Weight | 476 lbs |
Tank Capacity | 3.2 gal |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Matt Silver Ice / Matt Aluminium Silver |